

This Single Family - Detached home for sale in Fountain Hills AZ has 4 bedroom(s) and 2 bathroom(s) and is currently listed for $437,900. Built in 2000, the Single Family - Detached home offers 2612 square feet of living space. For more information about MLS Number 4694505 or other homes for sale in the 85268 area of Fountain Hills, contact Barbara Romeo.
| Property Type: | Single Family - Detached |
| Architecture: | |
| Garage/Parking: | Attch'd Gar Cabinets, Over Height Garage, Electric Door Opener |
| Architecture: | |
| Features: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Pool, Private Pool, Mountain View, Scenic, Borders a Common Area, Spa, Private Spa, Furnished, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage, No HOA |
| Description: | Breakfast Bar, Formal, Eat-in Kitchen, Ceiling Fan(s), Sunscreen(s), Multi-Zones, 9+ Flat Ceilings, Water Softener Owned, Furnished, Fire Sprinklers, Drinking Water Filter System |
| Property Description: | Adjacent to Wash, Mountain View(s), Hillside Lot, Borders Common Area |
| Stories: | 3 |
| Pets: | No Horses |
| Fireplace: | 1 Fireplace, Gas Fireplace |
| Other Rooms: | Master Bedroom Split, Other Bedroom Walkin Closet, Other Bedroom Downstairs, Master Bedroom Walkin Closet, Master Bedroom Upstairs, Family Room |
| Kitchen: | Built-in Microwave, Walk-in Pantry, Refrigerator, Range/Oven Elec, Kitchen Island, Disposal, Dishwasher |
| Planned Community: | |
| Exterior: | Patio |
| Listing Courtesy Of: | Housepad LLP |
Phoenix purchased the original 13,000 acres of South Mountain Park from the federal government in 1924 for 17,000. A large number of the structures and trails were built in the park throughout the ‘30s. Today, visitors enjoy more than 50 miles of trails suitable for hiking, as well as riding bikes and horses.
