

This Single Family - Detached home for sale in Fountain Hills AZ has 4 bedroom(s) and 4.5 bathroom(s) and is currently listed for $1,095,000. Built in 2003, the Single Family - Detached home offers 4602 square feet of living space. For more information about MLS Number 4703166 or other homes for sale in the 85268 area of Fountain Hills, contact Barbara Romeo.
| Property Type: | Single Family - Detached |
| Architecture: | Territorial/Santa Fe |
| Garage/Parking: | Electric Door Opener |
| Architecture: | Territorial/Santa Fe |
| Features: | Four Bedroom, Single-Family, Single-Story, Pool, Private Pool, Golf, Golf Course Lot, Scenic, Golf Course View, Cul-De-Sac, Corner Lot, Spa, Pet-Friendly, Country Club, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage |
| Description: | Breakfast Bar, Formal, Eat-in Kitchen, Drinking Water Filter System, Water Softener Owned, Fire Sprinklers |
| Property Description: | Adjacent to Wash, Golf Course Lot, Cul-De-Sac Lot, Corner Lot |
| Stories: | 1 |
| Pets: | No Horses |
| Fireplace: | 1 Fireplace, Gas Fireplace |
| Other Rooms: | Master Bedroom Split, Master Bedroom Walkin Closet, Den/Office, Great Room, Family Room |
| Kitchen: | Built-in Microwave, Walk-in Pantry, Reverse Osmosis, Refrigerator, Range/Oven Gas, Pantry, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher |
| Planned Community: | |
| Exterior: | Built-in BBQ, Private Yard/Courtyard, Patio, Covered Patio(s), Childrens Play Area |
| Listing Courtesy Of: | MCO Realty |
Deeply rooted in Native American culture, Phoenix is the perfect host for the Arizona Indian Festival, held in January at Steele Indian School Park. All twenty-two of Arizona’s native tribes will be represented, allowing visitors a glimpse into the history of traditional American Indian villages, storytellers, musical performances and dances. Come and experience the culture, the beauty and tradition of Arizona’s indigenous ancestors.
