

This Single Family - Detached home for sale in Fountain Hills AZ has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $298,000. Built in 1998, the Single Family - Detached home offers 1838 square feet of living space. For more information about MLS Number 4190734 or other homes for sale in the 85268 area of Fountain Hills, contact Barbara Romeo.
| Property Type: | Single Family - Detached |
| Architecture: | |
| Garage/Parking: | 2 Car Garage, Attached Garage Cabinets, Electric Door Opener |
| Architecture: | |
| Features: | Two Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Golf, Cul-De-Sac, Pet-Friendly, Affordable |
| Description: | Formal, Breakfast Room, Eat-in Kitchen, Sunscreen(s), Multi-Pane Wndws, Ceiling Fan(s), 9+ Flat Ceilings, Drinking Water Filter System, Water Softener Owned, No Interior Steps, Fire Sprinklers |
| Property Description: | Golf Course Subdivision, Desert Back, Desert Front, Cul-De-Sac Lot, Golf Course |
| Stories: | Single Level |
| Pets: | No Horses |
| Fireplace: | 1 Fireplace, No Fireplace, Fireplace Living Room |
| Other Rooms: | Master Bedroom Split, Master Bedroom Walkin Closet, Master Bedroom Downstairs, Family Room, Den/Office |
| Kitchen: | Range/Oven, Pantry, Microwave, Disposal, Dishwasher |
| Planned Community: | Sunridge Canyon |
| Exterior: | Patio, Back Yard Watering System, Front Yard Watering System |
| Listing Courtesy Of: | MCO Realty |
Arizona is widely known as the second fastest growing state in the U.S. This is mostly due to the rapid population growth in the Phoenix metropolitan area. Indeed, the population is estimated to have surged nearly 45 percent from 1990 to 2000.
The Trilogy Golf Club at Power Ranch is an 18-hole regulation length course that was designed by Dick Bailey. This public course is rated at par 71. It features a driving range and four sets of tee boxes at each hole.
