

This Single Family - Detached home for sale in Fountain Hills AZ has 3 bedroom(s) and 3.5 bathroom(s) and is currently listed for $499,648. Built in 1999, the Single Family - Detached home offers 2651 square feet of living space. For more information about MLS Number 4341990 or other homes for sale in the 85268 area of Fountain Hills, contact Barbara Romeo.
| Property Type: | Single Family - Detached |
| Architecture: | Ranch |
| Garage/Parking: | 3 Car Garage, Attached Garage Cabinets, Electric Door Opener |
| Architecture: | Ranch |
| Features: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Guest House, Pool, Private Pool, Golf, Golf Course Lot, Scenic, Golf Course View, Mountain View, Cul-De-Sac, Pet-Friendly, Short Sale |
| Description: | Formal, Breakfast Room, Eat-in Kitchen, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Fire Sprinklers, Drinking Water Filter System, Soft Water Loop |
| Property Description: | Golf Course Lot, Mountain View(s), Desert Back, Desert Front, Cul-De-Sac Lot, Golf Course Subdivision, Golf Course |
| Stories: | Single Level |
| Pets: | No Horses |
| Fireplace: | 1 Fireplace, Gas Fireplace, Fireplace Family Room |
| Other Rooms: | Master Bedroom Split, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Separate Bedroom Exit, Family Room, Guest Quarters - Separate Entrance, Library Built-in Bookcase |
| Kitchen: | Range/Oven, Kitchen Island, Pantry, Microwave, Disposal, Dishwasher |
| Planned Community: | |
| Exterior: | Patio, Back Yard Watering System, Front Yard Watering System, Covered Patio(s) |
| Listing Courtesy Of: | HomeSmart |
Discover life along the roaring Colorado River! The River Island area is ideal for those looking to escape the hustle and bustle of city life, with an almost unlimited amount of activities to entertain you. Relive the Wild, Wild West with cowboy storytelling and marshmallow roasting around the Buckskin Campfire Ring.
