

This Townhouse home for sale in Fountain Hills AZ has 2 bedroom(s) and 2.5 bathroom(s) and is currently listed for $349,000. Built in 2008, the Townhouse home offers 1736 square feet of living space. For more information about MLS Number 4361022 or other homes for sale in the 85268 area of Fountain Hills, contact Barbara Romeo.
| Property Type: | Townhouse |
| Architecture: | Contemporary |
| Garage/Parking: | Assigned Parking, Separate Strge Area, Gated Parking, Community Structure |
| Architecture: | Contemporary |
| Features: | Two Bedroom, Condo or Townhome, Townhome, Eco-Friendly, Multi-Pane Windows, Two-Story, Health Facility, Sauna, Condominium, Borders Preserve or Public land, Scenic, Mountain View, Borders a Common Area, Lake Subdivision, Club House, Pet-Friendly, 2 Car Garage, Near Water |
| Description: | Breakfast Bar, Formal, Ceiling Fan(s), Multi-Pane Wndws, 9+ Flat Ceilings, Fire Sprinklers, Elevator |
| Property Description: | Border Preserve/Public Land, Mountain View(s), Borders Common Area, Biking/Walking Path, Lake Subdivision, Clubhouse/Rec Room |
| Stories: | 2 |
| Pets: | No Horses |
| Fireplace: | 1 Fireplace, Two Way Fireplace, Gas Fireplace, Fireplace Living Room, Exterior Fireplace |
| Other Rooms: | 2 Master Bedrooms, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Master Bedroom Upstairs, Master Bedroom Split, Master Bedroom Downstairs, Exercise/Sauna Room |
| Kitchen: | Dishwasher, Refrigerator, Disposal |
| Planned Community: | Plaza Waterfront |
| Exterior: | Balcony/Deck(s), Patio, Childrens Play Area |
| Listing Courtesy Of: | MCO Realty |
Come and discover natural wonders that are millions of years old at Chiricahua National Monument! Then learn what life was like for its earlier inhabitants, the Chiricahua Apaches and Buffalo Soldiers at the Faraway Ranch Historic District. While the park and campground are open year round, visitors can expect snow November through March.
