

This Single Family - Detached home for sale in Fountain Hills AZ has 3 bedroom(s) and 3 bathroom(s) and is currently listed for $562,000. Built in 1998, the Single Family - Detached home offers 2402 square feet of living space. For more information about MLS Number 4375555 or other homes for sale in the 85268 area of Fountain Hills, contact Barbara Romeo.
| Property Type: | Single Family - Detached |
| Architecture: | Territorial/Santa Fe |
| Garage/Parking: | 2 Car Garage |
| Architecture: | Territorial/Santa Fe |
| Features: | Three Bedroom, Eco-Friendly, Single-Story, Pool, Private Pool, Golf, Guarded, Gated, Mountain View, Scenic, City View, Corner Lot, Condo or Townhome, Pet-Friendly, Luxury |
| Description: | Dining in Great Room, Sunscreen(s), Ceiling Fan(s), Vaulted Ceiling(s), Water Softener Owned, No Interior Steps, Fire Sprinklers, 9+ Flat Ceilings |
| Property Description: | Golf Course Subdivision, North/South Exposure, Guarded Entry, Gated Community, Mountain View(s), City Light View(s), Corner Lot, Gated Community, Golf Course, On-Site Guard |
| Stories: | Single Level |
| Pets: | No Horses |
| Fireplace: | 1 Fireplace, Gas Fireplace, Fireplace Living Room |
| Other Rooms: | Separate Bedroom Exit, Master Bedroom Sitting Room, Great Room, Den/Office |
| Kitchen: | Range/Oven, Pantry, Refrigerator, Microwave, Disposal, Dishwasher |
| Planned Community: | Eagle Mountain |
| Exterior: | Patio, Built-in BBQ |
| Listing Courtesy Of: | DPR Realty, LLC |
The Phoenix metro area is made up of parts of Maricopa County, Pinal County and Yavapai County. The largest cities in the area are Phoenix, Mesa, Scottsdale and Glendale. Of these towns, only Phoenix has a population of more than 1,000,000 people.
