

This Single Family - Detached home for sale in Fountain Hills AZ has 4 bedroom(s) and 4.5 bathroom(s) and is currently listed for $990,000. Built in 2011, the Single Family - Detached home offers 5400 square feet of living space. For more information about MLS Number 4541725 or other homes for sale in the 85268 area of Fountain Hills, contact Barbara Romeo.
| Property Type: | Single Family - Detached |
| Architecture: | Contemporary |
| Garage/Parking: | Electric Door Opener |
| Architecture: | Contemporary |
| Features: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, Pool, Private Pool, City View, Scenic, Mountain View, Spa, Newly Built, Gated, Guarded, Golf, Club House, Health Facility, Pet-Friendly, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage |
| Description: | Formal, Ceiling Fan(s), Multi-Pane Wndws, 9+ Flat Ceilings, Soft Water Loop, Fire Sprinklers |
| Property Description: | City Light View(s), Mountain View(s), Hillside Lot, Gated Community, Guarded Entry, Golf Course |
| Stories: | 2 |
| Pets: | No Horses |
| Fireplace: | 1 Fireplace |
| Other Rooms: | Den/Office, Family Room |
| Kitchen: | Built-in Microwave, Refrigerator, Range/Oven Elec, Pantry, Kitchen Island, Disposal, Dishwasher |
| Planned Community: | Firerock Country Club |
| Exterior: | Balcony/Deck(s), Private Street(s), Patio, Covered Patio(s) |
| Listing Courtesy Of: | MCO Realty |
A great way to see trains and railway relics of the past and present is to visit the Arizona Railway Museum. The museums effort is to show the guests the artifacts and relics of the past and well as the present.
