

This Apartment Style/Flat home for sale in Fountain Hills AZ has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $435,000. Built in 2000, the Apartment Style/Flat home offers 2059 square feet of living space. For more information about MLS Number 4602135 or other homes for sale in the 85268 area of Fountain Hills, contact Barbara Romeo.
| Property Type: | Apartment Style/Flat |
| Architecture: | |
| Garage/Parking: | Electric Door Opener |
| Architecture: | |
| Features: | Two Bedroom, Condo or Townhome, Condominium, Eco-Friendly, Multi-Pane Windows, Single-Story, Mountain View, Scenic, City View, Borders a Common Area, Gated, Pet-Friendly, 2 Car Garage, Golf |
| Description: | Breakfast Room, Dining in Great Room, Ceiling Fan(s), Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener Owned, Fire Sprinklers |
| Property Description: | Adjacent to Wash, North/South Exposure, Mountain View(s), City Light View(s), Borders Common Area, Gated Community |
| Stories: | 1 |
| Pets: | No Horses |
| Fireplace: | 1 Fireplace, Gas Fireplace |
| Other Rooms: | Master Bedroom Split, Master Bedroom Walkin Closet, Den/Office |
| Kitchen: | Built-in Microwave, Wall Oven(s), Refrigerator, Range/Oven Gas, Pantry, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Planned Community: | Villas At Copperwynd |
| Exterior: | Private Street(s) |
| Listing Courtesy Of: | RE/MAX Sun Properties |
Chiricahua National Monument is best described as a Wonderland of Rocks, with a vast array rock spires, which developed over time after the Turkey Creek Volcano eruption 27 million years ago. The park features a beautiful eight mile paved scenic drive in addition to 18 miles of day-use hiking trails.
