

This Single Family - Detached home for sale in Fountain Hills AZ has 5 bedroom(s) and 6 bathroom(s) and is currently listed for $1,900,000. Built in 2004, the Single Family - Detached home offers 7320 square feet of living space. For more information about MLS Number 4602745 or other homes for sale in the 85268 area of Fountain Hills, contact Barbara Romeo.
| Property Type: | Single Family - Detached |
| Architecture: | |
| Garage/Parking: | Electric Door Opener |
| Architecture: | |
| Features: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Custom Home, Media Room, Guest House, Pool, Private Pool, Mountain View, Scenic, City View, Borders a Common Area, Spa, Private Spa, Gated, Guarded, Golf, Pet-Friendly, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 3 or More Car Garage, Luxury |
| Description: | Eat-in Kitchen, Formal, Ceiling Fan(s), Recirculation Pump, Multi-Zones, Multi-Pane Wndws, Engy Star Appliances, 9+ Flat Ceilings, Wet Bar(s), Water Softener Owned, Vaulted Ceiling(s), Soft Water Loop, Fire Sprinklers, Elevator, Drinking Water Filter System |
| Property Description: | Adjacent to Wash, North/South Exposure, Mountain View(s), Hillside Lot, City Light View(s), Borders Common Area, Gated Community, Guarded Entry, Golf Course |
| Stories: | 2 |
| Pets: | No Horses |
| Fireplace: | 2 Fireplace, Two Way Fireplace, Gas Fireplace, Fireplace Living Room, Fireplace Family Room, Exterior Fireplace |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Split, Other Bedroom Downstairs, Master Bedroom Walkin Closet, Den/Office, Media Room, Guest Quarters - Separate Entrance, Family Room |
| Kitchen: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Reverse Osmosis, Refrigerator, Range/Oven Elec, Pantry, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher, Cook Top Gas |
| Planned Community: | Eagle Mountain |
| Exterior: | Balcony/Deck(s), Storage Shed(s), Separate Guest House, Private Yard/Courtyard, Private Street(s), Patio, Gazebo/Ramada, Covered Patio(s), Childrens Play Area, Built-in BBQ |
| Listing Courtesy Of: | Realty Executives |
Surprisingly, the biggest municipal park in the U.S. is not New York’s Central Park. Rather, it is Phoenix’s South Mountain Park, which happens to also be at the top of the list of the largest urban parks in North America.
