

This Single Family - Detached home for sale in Fountain Hills AZ has 5 bedroom(s) and 6.5 bathroom(s) and is currently listed for $2,995,000. Built in 2008, the Single Family - Detached home offers 5001 square feet of living space. For more information about MLS Number 4076047 or other homes for sale in the 85268 area of Fountain Hills, contact Desert Wide Properties.
| Property Type: | Single Family - Detached |
| Architecture: | Santa Barbara/Tuscan |
| Garage/Parking: | Electric Door Opener, 5 Car Garage, Tandem Garage, Separate Storage Area, Over Height Garage, Golf Cart Garage, Extended Length Garage |
| Architecture: | Santa Barbara/Tuscan |
| Features: | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Media Room, Pool, Private Pool, City View, Scenic, Mountain View, Guarded, Golf, Golf Course Lot, Golf Course View, Gated, Spa, Private Spa, Newly Built, Club House, Health Facility, Tennis Court, Luxury |
| Description: | Breakfast Bar, Formal, Eat-in Kitchen, Breakfast Room, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, Central Vacuum, Wet Bar(s), Vaulted Ceiling(s), Fire Sprinklers, Elevator |
| Property Description: | City Light View(s), North/South Exposure, Mountain View(s), Hillside Lot, Guarded Entry, Golf Course Subdivision, Golf Course Lot, Gated Community, Desert Front, Desert Back, Gated Community, Clubhouse/Rec Room, Biking/Walking Path, Tennis Court(s), Golf Course |
| Stories: | Two Levels |
| Pets: | No Horses |
| Fireplace: | 1 Fireplace, Gas Fireplace, Fireplace Living Room, Firepit, Exterior Fireplace |
| Other Rooms: | Master Bedroom Downstairs, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Split, Other Bedroom Downstairs, Master Bedroom Walkin Closet, Master Bedroom Sitting Room, Master Bedroom Split, Bonus/Game Room, Separate Workshop, Media Room, Library Built-in Bookcase, Family Room, Den/Office |
| Kitchen: | Disposal, Pantry, Kitchen Island, Range/Oven, Refrigerator, Microwave, Dishwasher |
| Planned Community: | Firerock Country Club |
| Exterior: | Balcony/Deck(s), Built-in BBQ, Front Yard Watering System, Back Yard Watering System, Storage Shed(s), Private Yard/Courtyard, Private Street(s), Patio, Misting System, Covered Patio(s), Circular Drive |
| Listing Courtesy Of: | Sandra Wilken Luxury Properties |
A great way to introduce your children to art is through the Vision Kidz program at the Visions Gallery. The gallery has periodic classes that are taught by the local artists. Guests can browse through the rotating art exhibits as their children explore their own artistic abilities.
The 500 Club at Adobe Dam features two courses. The Futures Course is a 9-hole executive length course with three sets of tee boxes at each hole. It was designed by Brian Whitcomb and is rated at par 28. This is a great short course to use when you need a quick, yet challenging round of golf.