

This Townhouse home for sale in Fountain Hills AZ has 4 bedroom(s) and 2.5 bathroom(s) and is currently listed for $499,999. Built in 2002, the Townhouse home offers 2501-2750 square feet of living space. For more information about MLS Number 4079087 or other homes for sale in the 85268 area of Fountain Hills, contact Desert Wide Properties.
| Property Type: | Townhouse |
| Architecture: | |
| Garage/Parking: | 2 Car Garage, Electric Door Opener, Attached Garage Cabinets |
| Architecture: | |
| Features: | Four Bedroom, Condo or Townhome, Townhomes, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Mountain View, Scenic, Guarded, Golf, Gated, City View, Borders Preserve or Public land, Community Pool, Pool, Community Spa, Spa |
| Description: | Dining in Great Room, Eat-in Kitchen, Ceiling Fan(s), Multi-Zones, Multi-Pane Wndws, 9+ Flat Ceilings, Water Softener Owned, Vaulted Ceiling(s), Soft Water Loop, Fire Sprinklers |
| Property Description: | Adjacent to Wash, North/South Exposure, Mountain View(s), Guarded Entry, Golf Course Subdivision, Gated Community, Desert Front, Desert Back, City Light View(s), Border Preserve/Public Land, Heated Community Pool, Golf Course, On-Site Guard, Gated Community, Heated Community Spa |
| Stories: | Two Levels |
| Pets: | No Horses |
| Fireplace: | 1 Fireplace, Gas Fireplace |
| Other Rooms: | Master Bedroom Downstairs, Separate Bedroom Exit, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Master Bedroom Split, Loft |
| Kitchen: | Disposal, Pantry, Kitchen Island, Range/Oven, Refrigerator, Microwave, Dishwasher |
| Planned Community: | Eagle Mountian |
| Exterior: | Balcony/Deck(s), Front Yard Watering System, Back Yard Watering System, Private Yard/Courtyard, Private Street(s), Patio, Covered Patio(s) |
| Listing Courtesy Of: | MCO Realty |
Surprisingly, the biggest municipal park in the U.S. is not New York’s Central Park. Rather, it is Phoenix’s South Mountain Park, which happens to also be at the top of the list of the largest urban parks in North America.
The 500 Club at Adobe Dam features two courses. The Futures Course is a 9-hole executive length course with three sets of tee boxes at each hole. It was designed by Brian Whitcomb and is rated at par 28. This is a great short course to use when you need a quick, yet challenging round of golf.