

This Single Family - Detached home for sale in Fountain Hills AZ has 3 bedroom(s) and 2.25 bathroom(s) and is currently listed for $399,000. Built in 1977, the Single Family - Detached home offers 2039 square feet of living space. For more information about MLS Number 4681449 or other homes for sale in the 85268 area of Fountain Hills, contact Barbara Romeo.
| Property Type: | Single Family - Detached |
| Architecture: | Territorial/Santa Fe |
| Garage/Parking: | Electric Door Opener, RV Gate |
| Architecture: | Territorial/Santa Fe |
| Features: | Three Bedroom, Single-Family, Eco-Friendly, Single-Story, Pool, Private Pool, City View, Scenic, Corner Lot, Mature Home, Golf, Handicap Accessible, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage, No HOA, Affordable |
| Description: | Eat-in Kitchen, Formal, Ceiling Fan(s), Sunscreen(s) |
| Property Description: | City Light View(s), Corner Lot, Golf Course |
| Stories: | 1 |
| Pets: | No Horses |
| Fireplace: | 1 Fireplace |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Den/Office, Family Room |
| Kitchen: | Built-in Microwave, Non-laminate Counter, Kitchen Island, Disposal, Dishwasher |
| Planned Community: | |
| Exterior: | Patio |
| Listing Courtesy Of: | HomeSmart |
The Historic Downtown of Chandler may not be a museum but it is free for everyone to see. It is registered on the National Registry of Historic Buildings and boasts art galleries, shops and restaurants in nostalgic buildings of the past.
